All | Count | |
Number of people polled | 2002 | |
Ordering takeaway because I can't be bothered to cook | 26.37% | 528 |
Falling asleep in front of the television | 25.22% | 505 |
Having that extra slice of cake or scoop of ice cream | 22.58% | 452 |
Staying in my PJs all day | 20.63% | 413 |
Watching trash/reality TV | 17.28% | 346 |
Keeping a secret stash of chocolate for myself around the house | 17.18% | 344 |
Staying in bed late on a Sunday morning | 16.73% | 335 |
Watching soap operas - Eastenders, Coronation Street | 16.58% | 332 |
Watching Disney films and cartoons as an adult | 16.48% | 330 |
Having a whole pack of biscuits with a cup of tea | 16.23% | 325 |
Eating an entire packet of pringles on my own | 15.93% | 319 |
Listening to The Carpenters or ABBA or other cheesy tunes | 15.63% | 313 |
Watching daytime television when I'm ill | 15.38% | 308 |
McDonald's breakfasts | 15.18% | 304 |
Eating stinky foods - curries, garlic | 14.79% | 296 |
Eating food from my childhood e.g. spaghetti hoops on toast, fish finger sandwiches, Pot Noodle | 13.84% | 277 |
Eating cereal for dinner | 13.14% | 263 |
Still listening to my favourite teenage boy/girl bands (Spice Girls etc) as an adult | 12.79% | 256 |
N/A – I don't have any guilty pleasures | 11.19% | 224 |
Eating Nutella out of the jar | 11.14% | 223 |
Doing jigsaw puzzles | 10.34% | 207 |
Checking up on ex-boyfriends or girlfriends on Instagram/Facebook | 9.04% | 181 |
Reaching for the largest slices of pizza when sharing a Domino's take-away with my partner | 8.59% | 172 |
Buying myself flowers | 8.49% | 170 |
Having breakfast in bed | 8.44% | 169 |
Taking afternoon naps while working from home | 7.99% | 160 |
Pulling a sickie | 7.14% | 143 |
Playing on the games console when the kids aren't around | 7.14% | 143 |
Gnawing the bone of a t-bone steak to get the 'best bits' | 7.04% | 141 |
Spying on old school mates online to see if you are more successful than them | 6.94% | 139 |
Reading people's sms messages over their shoulder on public transport | 6.44% | 129 |
Eating the kid's leftovers in a restaurant when I've had a full meal myself | 5.69% | 114 |
Telling other parents how well my kids are progressing | 4.75% | 95 |
Bumming cigarettes on a night out even though I 'don't smoke' | 4.55% | 91 |
Going for a jog or a cycle but stopping off at a pub on the way home | 4.50% | 90 |
Secretly following celebs on social media | 4.40% | 88 |
Sneaking off for the day for a spa/massage | 3.70% | 74 |
Trying to find the naughty bits from Love Island online | 3.55% | 71 |
Beeping learner drivers | 3.30% | 66 |
Trolling people online | 3.25% | 65 |
Spreading gossip about my enemies at work | 3.25% | 65 |
Getting my parents to mow the lawn and then telling my spouse that I did it | 2.70% | 54 |
Prefer not to say | 1.85% | 37 |
Other, please specify | 0.80% | 16 |
How many times a week do you treat yourself to a guilty pleasure?
Less often than once a week, please specify, once every %s weeks | 5.74% | 115 |
1 | 24.63% | 493 |
2 | 19.33% | 387 |
3 | 14.14% | 283 |
4 | 7.84% | 157 |
5 | 7.74% | 155 |
6 | 2.90% | 58 |
7 | 3.70% | 74 |
8 | 1.05% | 21 |
9 | 1.35% | 27 |
10 times a week or more, please specify | 0.40% | 8 |
N/A – I don't have any guilty pleasures | 11.19% | 224 |
Mean: ( Times a week) | 2.48 |
On average, how much time each week do you spend on your guilty pleasure?
Checking up on ex-boyfriends or girlfriends on Instagram/Facebook | All | Count |
N | 181 | |
Up to 1 hour | 71.27% | 129 |
2-3 hours | 13.81% | 25 |
4-5 hours | 8.84% | 16 |
6-7 hours | 3.31% | 6 |
8-10 hours | 1.66% | 3 |
11-15 hours | 0.55% | 1 |
16+ hours | 0.55% | 1 |
Mean: (Hours) | 1.62 | |
Watching trash/reality TV | All | Count |
N | 346 | |
Up to 1 hour | 20.52% | 71 |
2-3 hours | 39.31% | 136 |
4-5 hours | 20.52% | 71 |
6-7 hours | 9.54% | 33 |
8-10 hours | 5.78% | 20 |
11-15 hours | 2.02% | 7 |
16+ hours | 2.31% | 8 |
Mean: (Hours) | 3.78 | |
Having that extra slice of cake or scoop of ice cream | All | Count |
N | 452 | |
Up to 1 hour | 81.86% | 370 |
2-3 hours | 10.18% | 46 |
4-5 hours | 4.42% | 20 |
6-7 hours | 2.43% | 11 |
8-10 hours | 0.88% | 4 |
11-15 hours | 0.00% | 0 |
16+ hours | 0.22% | 1 |
Mean: (Hours) | 1.14 | |
Going for a jog or a cycle but stopping off at a pub on the way home | All | Count |
N | 90 | |
Up to 1 hour | 32.22% | 29 |
2-3 hours | 30.00% | 27 |
4-5 hours | 23.33% | 21 |
6-7 hours | 5.56% | 5 |
8-10 hours | 3.33% | 3 |
11-15 hours | 5.56% | 5 |
16+ hours | 0.00% | 0 |
Mean: (Hours) | 3.34 | |
Trying to find the naughty bits from Love Island online | All | Count |
N | 71 | |
Up to 1 hour | 36.62% | 26 |
2-3 hours | 22.54% | 16 |
4-5 hours | 18.31% | 13 |
6-7 hours | 12.68% | 9 |
8-10 hours | 5.63% | 4 |
11-15 hours | 2.82% | 2 |
16+ hours | 1.41% | 1 |
Mean: (Hours) | 3.49 | |
Taking afternoon naps while working from home | All | Count |
N | 160 | |
Up to 1 hour | 39.38% | 63 |
2-3 hours | 30.00% | 48 |
4-5 hours | 16.88% | 27 |
6-7 hours | 8.13% | 13 |
8-10 hours | 3.75% | 6 |
11-15 hours | 1.25% | 2 |
16+ hours | 0.63% | 1 |
Mean: (Hours) | 2.83 | |
Trolling people online | All | Count |
N | 65 | |
Up to 1 hour | 52.31% | 34 |
2-3 hours | 13.85% | 9 |
4-5 hours | 13.85% | 9 |
6-7 hours | 9.23% | 6 |
8-10 hours | 9.23% | 6 |
11-15 hours | 0.00% | 0 |
16+ hours | 1.54% | 1 |
Mean: (Hours) | 2.91 | |
Spying on old school mates online to see if you are more successful than them | All | Count |
N | 139 | |
Up to 1 hour | 61.15% | 85 |
2-3 hours | 14.39% | 20 |
4-5 hours | 12.23% | 17 |
6-7 hours | 7.19% | 10 |
8-10 hours | 3.60% | 5 |
11-15 hours | 0.72% | 1 |
16+ hours | 0.72% | 1 |
Mean: (Hours) | 2.22 | |
Beeping learner drivers | All | Count |
N | 66 | |
Up to 1 hour | 34.85% | 23 |
2-3 hours | 30.30% | 20 |
4-5 hours | 13.64% | 9 |
6-7 hours | 18.18% | 12 |
8-10 hours | 1.52% | 1 |
11-15 hours | 1.52% | 1 |
16+ hours | 0.00% | 0 |
Mean: (Hours) | 3.06 | |
Buying myself flowers | All | Count |
N | 170 | |
Up to 1 hour | 78.24% | 133 |
2-3 hours | 11.76% | 20 |
4-5 hours | 3.53% | 6 |
6-7 hours | 2.94% | 5 |
8-10 hours | 1.18% | 2 |
11-15 hours | 1.76% | 3 |
16+ hours | 0.59% | 1 |
Mean: (Hours) | 1.46 | |
Eating the kid's leftovers in a restaurant when I've had a full meal myself | All | Count |
N | 114 | |
Up to 1 hour | 59.65% | 68 |
2-3 hours | 19.30% | 22 |
4-5 hours | 11.40% | 13 |
6-7 hours | 5.26% | 6 |
8-10 hours | 0.88% | 1 |
11-15 hours | 1.75% | 2 |
16+ hours | 1.75% | 2 |
Mean: (Hours) | 2.22 | |
Eating an entire packet of pringles on my own | All | Count |
N | 319 | |
Up to 1 hour | 73.35% | 234 |
2-3 hours | 14.42% | 46 |
4-5 hours | 7.21% | 23 |
6-7 hours | 2.51% | 8 |
8-10 hours | 1.57% | 5 |
11-15 hours | 0.00% | 0 |
16+ hours | 0.94% | 3 |
Mean: (Hours) | 1.51 | |
Reaching for the largest slices of pizza when sharing a Domino's take-away with my partner | All | Count |
N | 172 | |
Up to 1 hour | 72.67% | 125 |
2-3 hours | 12.21% | 21 |
4-5 hours | 5.81% | 10 |
6-7 hours | 5.23% | 9 |
8-10 hours | 1.74% | 3 |
11-15 hours | 1.74% | 3 |
16+ hours | 0.58% | 1 |
Mean: (Hours) | 1.75 | |
Falling asleep in front of the television | All | Count |
N | 505 | |
Up to 1 hour | 44.75% | 226 |
2-3 hours | 33.66% | 170 |
4-5 hours | 11.49% | 58 |
6-7 hours | 5.15% | 26 |
8-10 hours | 2.57% | 13 |
11-15 hours | 0.40% | 2 |
16+ hours | 1.98% | 10 |
Mean: (Hours) | 2.52 | |
Keeping a secret stash of chocolate for myself around the house | All | Count |
N | 344 | |
Up to 1 hour | 66.86% | 230 |
2-3 hours | 15.70% | 54 |
4-5 hours | 7.27% | 25 |
6-7 hours | 6.10% | 21 |
8-10 hours | 1.74% | 6 |
11-15 hours | 0.58% | 2 |
16+ hours | 1.74% | 6 |
Mean: (Hours) | 1.96 | |
Having a whole pack of biscuits with a cup of tea | All | Count |
N | 325 | |
Up to 1 hour | 75.69% | 246 |
2-3 hours | 14.15% | 46 |
4-5 hours | 5.23% | 17 |
6-7 hours | 2.15% | 7 |
8-10 hours | 1.54% | 5 |
11-15 hours | 0.92% | 3 |
16+ hours | 0.31% | 1 |
Mean: (Hours) | 1.42 | |
Reading people's sms messages over their shoulder on public transport | All | Count |
N | 129 | |
Up to 1 hour | 56.59% | 73 |
2-3 hours | 13.95% | 18 |
4-5 hours | 13.95% | 18 |
6-7 hours | 9.30% | 12 |
8-10 hours | 4.65% | 6 |
11-15 hours | 1.55% | 2 |
16+ hours | 0.00% | 0 |
Mean: (Hours) | 2.48 | |
Spreading gossip about my enemies at work | All | Count |
N | 65 | |
Up to 1 hour | 41.54% | 27 |
2-3 hours | 27.69% | 18 |
4-5 hours | 13.85% | 9 |
6-7 hours | 7.69% | 5 |
8-10 hours | 6.15% | 4 |
11-15 hours | 3.08% | 2 |
16+ hours | 0.00% | 0 |
Mean: (Hours) | 2.98 | |
Bumming cigarettes on a night out even though I 'don't smoke"" | All | Count |
N | 91 | |
Up to 1 hour | 48.35% | 44 |
2-3 hours | 13.19% | 12 |
4-5 hours | 8.79% | 8 |
6-7 hours | 14.29% | 13 |
8-10 hours | 10.99% | 10 |
11-15 hours | 4.40% | 4 |
16+ hours | 0.00% | 0 |
Mean: (Hours) | 3.46 | |
Gnawing the bone of a t-bone steak to get the 'best bits"" | All | Count |
N | 141 | |
Up to 1 hour | 70.92% | 100 |
2-3 hours | 8.51% | 12 |
4-5 hours | 7.09% | 10 |
6-7 hours | 8.51% | 12 |
8-10 hours | 2.84% | 4 |
11-15 hours | 0.71% | 1 |
16+ hours | 1.42% | 2 |
Mean: (Hours) | 2.01 | |
Getting my parents to mow the lawn and then telling my spouse that I did it | All | Count |
N | 54 | |
Up to 1 hour | 35.19% | 19 |
2-3 hours | 18.52% | 10 |
4-5 hours | 24.07% | 13 |
6-7 hours | 9.26% | 5 |
8-10 hours | 7.41% | 4 |
11-15 hours | 3.70% | 2 |
16+ hours | 1.85% | 1 |
Mean: (Hours) | 3.77 | |
Telling other parents how well my kids are progressing | All | Count |
N | 95 | |
Up to 1 hour | 54.74% | 52 |
2-3 hours | 18.95% | 18 |
4-5 hours | 9.47% | 9 |
6-7 hours | 4.21% | 4 |
8-10 hours | 8.42% | 8 |
11-15 hours | 1.05% | 1 |
16+ hours | 3.16% | 3 |
Mean: (Hours) | 2.85 | |
Listening to The Carpenters or ABBA or other cheesy tunes | All | Count |
N | 313 | |
Up to 1 hour | 48.56% | 152 |
2-3 hours | 29.39% | 92 |
4-5 hours | 13.74% | 43 |
6-7 hours | 3.51% | 11 |
8-10 hours | 2.56% | 8 |
11-15 hours | 0.64% | 2 |
16+ hours | 1.60% | 5 |
Mean: (Hours) | 2.39 | |
Ordering takeaway because I can't be bothered to cook | All | Count |
N | 528 | |
Up to 1 hour | 69.89% | 369 |
2-3 hours | 19.51% | 103 |
4-5 hours | 6.82% | 36 |
6-7 hours | 1.33% | 7 |
8-10 hours | 1.52% | 8 |
11-15 hours | 0.38% | 2 |
16+ hours | 0.57% | 3 |
Mean: (Hours) | 1.51 | |
Watching Disney films and cartoons as an adult | All | Count |
N | 330 | |
Up to 1 hour | 22.73% | 75 |
2-3 hours | 50.30% | 166 |
4-5 hours | 16.36% | 54 |
6-7 hours | 4.85% | 16 |
8-10 hours | 3.03% | 10 |
11-15 hours | 0.61% | 2 |
16+ hours | 2.12% | 7 |
Mean: (Hours) | 3.11 | |
Staying in my PJs all day | All | Count |
N | 413 | |
Up to 1 hour | 13.08% | 54 |
2-3 hours | 11.38% | 47 |
4-5 hours | 13.80% | 57 |
6-7 hours | 16.22% | 67 |
8-10 hours | 12.35% | 51 |
11-15 hours | 8.47% | 35 |
16+ hours | 24.70% | 102 |
Mean: (Hours) | 8.19 | |
Eating cereal for dinner | All | Count |
N | 263 | |
Up to 1 hour | 78.71% | 207 |
2-3 hours | 9.51% | 25 |
4-5 hours | 6.08% | 16 |
6-7 hours | 2.66% | 7 |
8-10 hours | 1.52% | 4 |
11-15 hours | 1.14% | 3 |
16+ hours | 0.38% | 1 |
Mean: (Hours) | 1.42 | |
McDonald's breakfasts | All | Count |
N | 304 | |
Up to 1 hour | 79.28% | 241 |
2-3 hours | 9.87% | 30 |
4-5 hours | 5.26% | 16 |
6-7 hours | 3.95% | 12 |
8-10 hours | 0.33% | 1 |
11-15 hours | 0.33% | 1 |
16+ hours | 0.99% | 3 |
Mean: (Hours) | 1.37 | |
Watching daytime television when I'm ill | All | Count |
N | 308 | |
Up to 1 hour | 18.18% | 56 |
2-3 hours | 35.39% | 109 |
4-5 hours | 27.92% | 86 |
6-7 hours | 10.06% | 31 |
8-10 hours | 4.55% | 14 |
11-15 hours | 1.62% | 5 |
16+ hours | 2.27% | 7 |
Mean: (Hours) | 3.87 | |
Still listening to my favourite teenage boy/girl bands (Spice Girls etc) as an adult | All | Count |
N | 256 | |
Up to 1 hour | 43.36% | 111 |
2-3 hours | 33.98% | 87 |
4-5 hours | 11.72% | 30 |
6-7 hours | 5.08% | 13 |
8-10 hours | 3.52% | 9 |
11-15 hours | 1.17% | 3 |
16+ hours | 1.17% | 3 |
Mean: (Hours) | 2.58 | |
Eating Nutella out of the jar | All | Count |
N | 223 | |
Up to 1 hour | 79.37% | 177 |
2-3 hours | 7.17% | 16 |
4-5 hours | 4.93% | 11 |
6-7 hours | 3.59% | 8 |
8-10 hours | 3.59% | 8 |
11-15 hours | 0.90% | 2 |
16+ hours | 0.45% | 1 |
Mean: (Hours) | 1.54 | |
Eating stinky foods - curries, garlic | All | Count |
N | 296 | |
Up to 1 hour | 66.55% | 197 |
2-3 hours | 22.30% | 66 |
4-5 hours | 4.39% | 13 |
6-7 hours | 4.05% | 12 |
8-10 hours | 2.03% | 6 |
11-15 hours | 0.68% | 2 |
16+ hours | 0.00% | 0 |
Mean: (Hours) | 1.62 | |
Pulling a sickie | All | Count |
N | 143 | |
Up to 1 hour | 33.57% | 48 |
2-3 hours | 14.69% | 21 |
4-5 hours | 9.79% | 14 |
6-7 hours | 11.19% | 16 |
8-10 hours | 16.78% | 24 |
11-15 hours | 4.90% | 7 |
16+ hours | 9.09% | 13 |
Mean: (Hours) | 5.30 | |
Having breakfast in bed | All | Count |
N | 169 | |
Up to 1 hour | 71.01% | 120 |
2-3 hours | 17.16% | 29 |
4-5 hours | 6.51% | 11 |
6-7 hours | 2.96% | 5 |
8-10 hours | 1.18% | 2 |
11-15 hours | 1.18% | 2 |
16+ hours | 0.00% | 0 |
Mean: (Hours) | 1.53 | |
Staying in bed late on a Sunday morning | All | Count |
N | 335 | |
Up to 1 hour | 31.04% | 104 |
2-3 hours | 50.15% | 168 |
4-5 hours | 11.34% | 38 |
6-7 hours | 4.78% | 16 |
8-10 hours | 0.00% | 0 |
11-15 hours | 0.60% | 2 |
16+ hours | 2.09% | 7 |
Mean: (Hours) | 2.64 | |
Secretly following celebs on social media | All | Count |
N | 88 | |
Up to 1 hour | 45.45% | 40 |
2-3 hours | 21.59% | 19 |
4-5 hours | 17.05% | 15 |
6-7 hours | 7.95% | 7 |
8-10 hours | 5.68% | 5 |
11-15 hours | 1.14% | 1 |
16+ hours | 1.14% | 1 |
Mean: (Hours) | 2.89 | |
Sneaking off for the day for a spa/massage | All | Count |
N | 74 | |
Up to 1 hour | 24.32% | 18 |
2-3 hours | 28.38% | 21 |
4-5 hours | 31.08% | 23 |
6-7 hours | 8.11% | 6 |
8-10 hours | 4.05% | 3 |
11-15 hours | 4.05% | 3 |
16+ hours | 0.00% | 0 |
Mean: (Hours) | 3.65 | |
Playing on the games console when the kids aren't around | All | Count |
N | 143 | |
Up to 1 hour | 24.48% | 35 |
2-3 hours | 27.97% | 40 |
4-5 hours | 23.78% | 34 |
6-7 hours | 14.69% | 21 |
8-10 hours | 5.59% | 8 |
11-15 hours | 0.70% | 1 |
16+ hours | 2.80% | 4 |
Mean: (Hours) | 3.89 | |
Eating food from my childhood e.g. spaghetti hoops on toast, fish finger sandwiches, Pot Noodle | All | Count |
N | 277 | |
Up to 1 hour | 67.51% | 187 |
2-3 hours | 16.97% | 47 |
4-5 hours | 7.58% | 21 |
6-7 hours | 4.33% | 12 |
8-10 hours | 2.53% | 7 |
11-15 hours | 0.72% | 2 |
16+ hours | 0.36% | 1 |
Mean: (Hours) | 1.76 | |
Doing jigsaw puzzles | All | Count |
N | 207 | |
Up to 1 hour | 37.68% | 78 |
2-3 hours | 34.30% | 71 |
4-5 hours | 11.59% | 24 |
6-7 hours | 8.21% | 17 |
8-10 hours | 4.83% | 10 |
11-15 hours | 0.97% | 2 |
16+ hours | 2.42% | 5 |
Mean: (Hours) | 3.05 | |
Watching soap operas - Eastenders, Coronation Street | All | Count |
N | 332 | |
Up to 1 hour | 20.78% | 69 |
2-3 hours | 42.77% | 142 |
4-5 hours | 21.08% | 70 |
6-7 hours | 9.04% | 30 |
8-10 hours | 3.61% | 12 |
11-15 hours | 1.20% | 4 |
16+ hours | 1.51% | 5 |
Mean: (Hours) | 3.43 | |
Other (Q1) | All | Count |
N | 16 | |
Up to 1 hour | 50.00% | 8 |
2-3 hours | 12.50% | 2 |
4-5 hours | 25.00% | 4 |
6-7 hours | 0.00% | 0 |
8-10 hours | 0.00% | 0 |
11-15 hours | 6.25% | 1 |
16+ hours | 6.25% | 1 |
Mean: (Hours) | 3.50 |
How often, if ever, do you hide your guilty pleasures from your partner?
All | Count | |
N | 2002 | |
All the time | 7.99% | 160 |
Sometimes | 25.72% | 515 |
Rarely | 16.63% | 333 |
Never | 21.13% | 423 |
N/A Don't have a partner | 17.33% | 347 |
N/A – I don't have any guilty pleasures | 11.19% | 224 |
How often, if ever, do you think your partner hides their guilty pleasures from you?
All | Count | |
N | 1655 | |
All the time | 10.82% | 179 |
Sometimes | 28.94% | 479 |
Rarely | 21.87% | 362 |
Never | 21.45% | 355 |
N/A My partner does not have guilty pleasures | 14.14% | 234 |
N/A Don't have a partner | 2.78% | 46 |
Which health and beauty treatments, if any, have you kept from your friends? (Tick all that apply)
All | Count | |
N | 2002 | |
I have never kept any health and beauty treatments from my friends | 48.95% | 980 |
Picking my nose (in the car) | 10.89% | 218 |
Cutting toenails on the sofa | 10.79% | 216 |
N/A I don't have any friends | 9.14% | 183 |
Dying my hair | 8.69% | 174 |
Been on a weight loss programme | 6.34% | 127 |
Wear makeup | 5.44% | 109 |
Wax/thread/pluck eyebrows | 5.29% | 106 |
Had other form of cosmetic surgery (outside of Botox/fillers) | 5.00% | 100 |
Using sun beds | 4.90% | 98 |
Had your teeth whitened | 4.75% | 95 |
Wax/shave my back | 4.70% | 94 |
Get manicures/pedicures | 4.40% | 88 |
Had Botox | 3.90% | 78 |
Get my partner to pluck my nose/ear hairs | 3.90% | 78 |
Had laser hair removal | 3.80% | 76 |
Wearing a hairpiece | 3.75% | 75 |
Having treatment for hair loss | 3.50% | 70 |
Had fillers | 3.15% | 63 |
Other, please specify | 0.55% | 11 |
Which of these things, if any, have you kept from your friends? (Tick all that apply)
All | Count | |
N | 1819 | |
None of the above | 52.45% | 954 |
Got a crush on someone in your friendship circle | 11.54% | 210 |
Controversial political views | 11.27% | 205 |
My real school / uni grades (e.g., leaving them to believe they are better than they really are) | 9.46% | 172 |
Have a secret love of ABBA/cheesy music | 8.41% | 153 |
Have strange phobias | 8.30% | 151 |
How I met my partner (e.g., via online dating) | 7.64% | 139 |
Reading trashy books | 7.42% | 135 |
Have a big celebrity crush | 7.37% | 134 |
Which uni I really went to (e.g., letting them believe I went to Oxford not Oxford Brookes) | 5.72% | 104 |
Have a child/children not with your current partner | 4.34% | 79 |
Which of these habits, if any, have you kept/would you keep from someone you were newly dating? (Tick all that apply)
All | Count | |
N | 2002 | |
N/A I haven't kept/wouldn't keep any habits from someone I were newly dating | 38.91% | 779 |
Sometimes picking nose | 15.13% | 303 |
Not showering everyday | 14.14% | 283 |
Being very messy - clothes all over the floor etc | 12.69% | 254 |
Leaving bathroom door open (while going to the toilet) | 12.39% | 248 |
Not changing bedsheets regularly | 11.04% | 221 |
Being a hoarder | 9.64% | 193 |
Biting nails | 9.59% | 192 |
Not always washing hands after going to the loo | 8.04% | 161 |
Drinking from the milk carton | 7.89% | 158 |
Often being late | 7.34% | 147 |
Being a smoker/vaper | 6.69% | 134 |
Serving a 'homemade' meal, which I bought at the supermarket | 6.14% | 123 |
Being a clean freak/germaphobe | 5.74% | 115 |
Sleeping with the light on | 5.74% | 115 |
Never cooking/always eating ready meals | 5.69% | 114 |
Singing in the shower | 5.14% | 103 |
Owning an extensive collection – e.g. dolls, porcelain cats | 5.14% | 103 |
Living in a dilapidated house | 5.00% | 100 |
Still living at home/with my parents | 4.65% | 93 |
Not owning an iron / mop / everyday cleaning equipment | 4.20% | 84 |
Having excessive number of pets (e.g. cat lady) | 3.95% | 79 |
Having a train set in the garage/spare room | 3.30% | 66 |
Other, please specify | 0.40% | 8 |
If your friends knew all your secrets, do you think they would disown you?
All | Count | |
N | 1819 | |
Yes (Net) | 21.61% | 393 |
Yes, definitely | 7.64% | 139 |
Yes, possibly | 13.96% | 254 |
No | 56.40% | 1026 |
Not sure | 9.40% | 171 |
N/A I don't have any secrets | 12.59% | 229 |
Do your secrets…? (Tick all that apply)
All | Count | |
N | 1773 | |
Don't bother you at all | 43.77% | 776 |
Pop into your head at random times (e.g., during a work meeting) | 23.97% | 425 |
Not applicable | 15.45% | 274 |
Keep you awake at night | 13.09% | 232 |
Give you nightmares | 10.89% | 193 |
Other, please specify | 0.17% | 3 |